Overview
Get the perfect combination of style and productivity, while keeping your wallet in mind - now that's something to get excited about.
This HP notebook is all about getting the perfect combination of design, reliability, and great features. Style and productivity while keeping your wallet in mind - now that's something to get excited about.
Download PDF
Get the perfect combination of style and productivity, while keeping your wallet in mind - now that's something to get excited about.
This HP notebook is all about getting the perfect combination of design, reliability, and great features. Style and productivity while keeping your wallet in mind - now that's something to get excited about.
| OS | ||
| Operating system | Windows 8.1 64 | |
| Processor | ||
| Processor | Intel® Celeron® N3050 with Intel® HD Graphics (1.6 GHz, 2 MB cache, 2 cores) | |
| MEMORY | ||
| Memory, standard | 2 GB DDR3L-1600 SDRAM (1 x 2 GB) | |
| STORAGE | ||
| Hard drive description | 500 GB 5400 rpm SATA | |
| GRAPHICS | ||
| Graphics | Intel HD Graphics | |
| OPTICAL DISK DRIVE | ||
| Optical drive | SuperMulti DVD burner | |
| Display | ||
| Display | 15.6" diagonal HD BrightView WLED-backlit (1366 x 768) | |
| Display size (diagonal) | 15.6" | |
| Weight | ||
| Weight | 2.14 Kgs | |
| Connectivity | ||
| Network interface | Integrated 10/100 BASE-T Ethernet LAN | |
| Wireless | 802.11b/g/n (1x1) and Bluetooth® 4.0 combo | |
| Expansion slots | 1 multi-format SD media card reader | |
| Ports/Slots | ||
| Ports | 1 USB 3.0; 2 USB 2.0; 1 HDMI; 1 RJ-45; 1 headphone/microphone combo | |
| INPUT | ||
| Webcam | HP TrueVision HD Webcam (front-facing) with integrated digital microphone | |
| Pointing device | Touchpad with multi-touch gesture support | |
| Keyboard | Island-style keyboard with integrated numeric keypad | |
| Audio | ||
| Audio features | DTS Studio Sound™ with 2 speakers | |
| POWER | ||
| Power supply type | 65 W EM AC power adapter | |
| Battery type | 4-cell, 41 Wh Li-ion | |
| SECURITY | ||
| Security management | Kensington MicroSaver lock slot; Power-on password; Accepts third-party security lock devices | |
| MACHINE DIMENSIONS & WEIGHT | ||
| Weight | Starting at 2.19 kg | |
| Minimum dimensions (W x D x H) | 38.43 x 25.46 x 2.43 cm | |
| Warranty | ||
| Warranty | 1-year limited parts and labour | |
| Software and Applications | ||
| Pre-installed software | CyberLink PowerDVD; CyberLink YouCam; CyberLink Media Suite; Cyberlink Power2Go; CyberLink PhotoDirector; Adobe® Shockwave® Player; User Guide documentation; iPass; Skype; Evernote; Dropbox | |
Download PDF

0 comments:
Post a Comment